UTA Electric Bus Deployment Status

This page provides diagnostic information on the latest real-time data received from air quality instrumentation packages placed on electric buses across northern Utah. The first table provides the last timestamps of data collected from each deployed device. If a timestamp is shown in green, further information on the sensed measurements are provided in the tables below. If a timestamp is shown in red, data from this device are at least 2 hours old. If a timestamp is shown in purple, data have not been collected for several days or longer. Measurements are highlighted in yellow if a value from an instrument appears to be outside of desired bounds.



Current Time: 2024-05-09 14:01 Local

LAST REPORT TIME FOR EACH DEVICE

Report Within 2 Hours Report Older 2 Hours Report Older 7 Days (-) No Device Found

Platform ID Data Logger PM Sensor O3 Sensor NOx Sensor
BUS01 (UTA EBus 18153) 2024-05-09 13:52:05 2024-05-09 13:52:05 2024-05-09 13:52:05 -
BUS02 (UTA EBus 18151) 2024-05-06 12:02:10 2024-05-06 12:02:10 2024-05-06 12:02:10 -
BUS03 (UTA EBus 18152) 2024-05-09 13:52:25 2024-05-09 13:52:25 2024-05-09 13:52:25 2024-05-09 13:52:25
BUS04 (UTA EBus 23101) 2024-05-09 13:37:45 2024-05-09 13:37:00 2024-05-09 13:37:45 -
BUS05 (UTA EBus 23103) 2024-05-09 13:52:50 2024-05-09 13:52:00 2024-05-09 13:52:50 -
BUS06 (UTA EBus 23102) 2024-05-09 13:53:00 2024-05-09 13:53:00 2024-05-09 13:53:00 -
BUS07 (UTA EBus 23105) 2024-05-09 07:28:05 2024-05-09 07:28:00 2024-05-09 07:28:05 -
BUS08 (UTA EBus 23104) 2024-03-08 19:41:05 2024-03-08 19:41:00 2024-03-08 19:41:05 -
BUS09 (UTA EBus 23120) 2024-05-09 07:06:25 2024-05-09 07:06:00 2024-05-09 07:06:25 -
BUS10 (UTA EBus 23107) 2024-05-09 11:11:30 2024-05-09 11:11:00 2024-05-09 11:11:30 -
BUS11 (UTA EBus 23108) 2024-05-09 13:51:40 2024-05-09 13:51:00 2024-05-09 13:51:40 -
BUS12 (UTA EBus 23106) 2024-05-09 11:51:50 2024-05-09 11:51:00 2024-05-09 11:51:50 -
BUS13 (UTA EBus 23109) 2024-05-09 13:52:00 2024-05-09 13:52:00 2024-05-09 13:52:00 -
BUS14 (UTA EBus 23111) - - - -

GPS STATUS TABLE

Platform ID Record Time GPS Time GPS Satellites Latitude Longitude Elevation Speed Direction GPS Valid (1-Yes)
BUS01 2024-05-09 13:52:05 19:52:03 UTC 8.00 40.76233 -111.91013 1278.50 m 0.00 m/s 0.00 deg 1.00
BUS03 2024-05-09 13:52:25 19:52:23 UTC 9.00 40.72410 -111.98444 1294.20 m 11.32 m/s 20.50 deg 1.00
BUS04 2024-05-09 13:37:45 19:37:34 UTC 7.00 40.76148 -111.91050 1262.40 m 0.00 m/s 269.50 deg 1.00
BUS05 2024-05-09 13:52:50 19:52:43 UTC 8.00 40.76721 -111.87650 1346.40 m 9.72 m/s 268.70 deg 1.00
BUS06 2024-05-09 13:53:00 19:52:52 UTC 8.00 40.76154 -111.91060 1270.50 m 0.00 m/s 0.00 deg 1.00
BUS11 2024-05-09 13:51:40 19:51:35 UTC 9.00 40.76416 -111.90977 1298.50 m 0.00 m/s 120.90 deg 1.00
BUS13 2024-05-09 13:52:00 19:51:55 UTC 8.00 40.76902 -111.89133 1214.10 m 1.29 m/s 129.10 deg 1.00

LOGGER AND MET STATUS TABLE

Platform ID Record Time Battery Voltage Logger Temperature Bus Top Temperature Bus Top Relative Humidity
BUS01 2024-05-09 13:52:05 13.68 volts 19.95 deg C 17.83 deg C 20.44 %
BUS03 2024-05-09 13:52:25 13.65 volts 24.30 deg C 17.95 deg C 25.15 %
BUS04 2024-05-09 13:37:45 13.66 volts 17.74 deg C 16.82 deg C 22.22 %
BUS05 2024-05-09 13:52:50 13.59 volts 20.91 deg C 17.49 deg C 24.22 %
BUS06 2024-05-09 13:53:00 13.68 volts 17.82 deg C 16.66 deg C 24.29 %
BUS11 2024-05-09 13:51:40 13.43 volts 22.59 deg C 22.87 deg C 17.21 %
BUS13 2024-05-09 13:52:00 13.45 volts 24.36 deg C 18.96 deg C 21.24 %

ES642 DUST MONITOR STATUS TABLE (BUS01-03 ONLY)

Platform ID Record Time PM2.5 Flow Rate Temperature Internal RH Pressure Error Code
BUS01 2024-05-09 13:52:05 1.00 ug/m3 2.00 L/min 17.89 deg C 21.00 % 876.50 hPa No Alarms (0)
BUS03 2024-05-09 13:52:25 0.00 ug/m3 2.00 L/min 23.72 deg C 16.00 % 874.70 hPa No Alarms (0)

ES405 DUST MONITOR STATUS TABLE

Platform ID Record Time PM1 PM2.5 PM4 PM10 Flow Rate Temperature Internal RH Pressure Error Code
BUS04 2024-05-09 13:37:00 0.10 ug/m3 0.30 ug/m3 0.60 ug/m3 0.70 ug/m3 1.00 L/min 17.50 deg C 24.60 % 656.50 hPa No Alarms (0)
BUS05 2024-05-09 13:52:00 0.40 ug/m3 1.10 ug/m3 2.20 ug/m3 5.90 ug/m3 1.00 L/min 22.72 deg C 22.50 % 652.80 hPa No Alarms (0)
BUS06 2024-05-09 13:53:00 0.20 ug/m3 0.60 ug/m3 1.40 ug/m3 4.70 ug/m3 1.00 L/min 17.50 deg C 25.00 % 656.60 hPa No Alarms (0)
BUS11 2024-05-09 13:51:00 0.30 ug/m3 0.80 ug/m3 1.80 ug/m3 5.80 ug/m3 1.00 L/min 24.61 deg C 21.30 % 656.50 hPa No Alarms (0)
BUS13 2024-05-09 13:52:00 0.40 ug/m3 1.10 ug/m3 2.50 ug/m3 10.00 ug/m3 1.00 L/min 25.89 deg C 19.80 % 654.90 hPa No Alarms (0)

2B OZONE MONITOR STATUS TABLE

Platform ID Record Time Ozone Flow Rate Temperature Internal Pressure
BUS01 2024-05-09 13:52:05 41.00 ppbv 1.79 L/min 32.60 deg C 842.40 hPa
BUS03 2024-05-09 13:52:25 36.50 ppbv 0.67 L/min 36.90 deg C 849.20 hPa
BUS04 2024-05-09 13:37:45 36.50 ppbv 2.50 L/min 21.40 deg C 836.10 hPa
BUS05 2024-05-09 13:52:50 36.10 ppbv 2.01 L/min 31.20 deg C 838.20 hPa
BUS06 2024-05-09 13:53:00 42.20 ppbv 1.75 L/min 21.90 deg C 848.00 hPa
BUS11 2024-05-09 13:51:40 43.90 ppbv 1.93 L/min 36.10 deg C 836.70 hPa
BUS13 2024-05-09 13:52:00 41.80 ppbv 1.92 L/min 36.90 deg C 829.40 hPa

2B NOx MONITOR STATUS TABLE (BUS03 ONLY)

Platform ID Record Time NO NO2 NOx Cell Flow Cell Ozone Flow Temperature Internal Pressure
BUS03 2024-05-09 13:52:25 92.60 ppbv -110.30 ppbv -17.70 ppbv 2.07 L/min 139.20 mL/min 27.80 deg C 795.10 hpa